
Transparent, fixed pricing for every task type. No hidden fees, no bidding wars. Your campaign budget goes 100% toward completed actions.
All major social media and content platforms. Don't see yours? Contact us — we add new platforms weekly.
Fixed rates per verified completion. You keep 0% risk — pay only for results. Members earn 50% of each task rate.
| Task | You Pay | User Earns |
|---|---|---|
| Like / React | $0.004 | $0.002 |
| Follow / Subscribe | $0.020 | $0.010 |
| Share / Repost | $0.030 | $0.015 |
| Save / Bookmark | $0.010 | $0.005 |
| Task | You Pay | User Earns |
|---|---|---|
| Watch Video | $0.016 | $0.008 |
| Comment | $0.050 | $0.025 |
| Post to Story | $0.060 | $0.030 |
| Poll / Vote | $0.008 | $0.004 |
| Task | You Pay | User Earns |
|---|---|---|
| Join Group / Community | $0.080 | $0.040 |
| Join Telegram Channel | $0.060 | $0.030 |
| Forum Reply | $0.100 | $0.050 |
| Task | You Pay | User Earns |
|---|---|---|
| Visit Website | $0.010 | $0.005 |
| App Download & Open | $0.400 | $0.200 |
| Sign Up / Register | $0.300 | $0.150 |
| Play Game (First Level) | $0.500 | $0.250 |
| Task | You Pay | User Earns |
|---|---|---|
| App Store Review | $0.250 | $0.125 |
| Google Business Review | $0.300 | $0.150 |
| Product Review Post | $0.800 | $0.400 |
Pricing Notes
Four simple steps from deposit to results.
Deposit any amount — funds are held securely until tasks are completed and verified.
Choose task type, set your target URL, add instructions, and set completion cap.
Our verified members see your campaign and complete it. You get proof screenshots.
Monitor completions in real-time via your advertiser dashboard. Duplicate top campaigns.
Deposit funds into your advertiser account to launch campaigns instantly. Unused budget is fully refundable.
Minimum Deposit
$10.00
Start with any amount above $10
Minimum Campaign
$10.00
Launch a campaign from $10 total budget
Refund Policy
7 Days
Unspent budget refunded within 7 business days
Start with as little as $10. Scale to thousands of completions. Every task is verified, every result is real.